PREMIUM POKÉMON CARD ANALYSIS
Buy with conviction.
Data-driven Pokémon card investing. Market trends, undervalued picks, and set breakdowns — so you know exactly what to buy, hold, and skip.
MARKET PULSE · 7 DAYS
Data as of August 7, 2026| CARD | SET | PRICE | 7D | TREND |
|---|---|---|---|---|
| Destined Rivals Booster Box | Destined Rivals | $441 | -18.5% | |
| Charizard ex (SIR) | Obsidian Flames | $110 | -3.8% | |
| Surging Sparks Elite Trainer Box | Surging Sparks | $119 | -3.6% | |
| Prismatic Evolutions ETB | Prismatic Evolutions | $161 | -3.5% | |
| 151 Booster Bundle | Scarlet & Violet 151 | $186 | +1.7% |
CC Modern IndexLIVE
950.83 ▼ 0.62%
Composite of the sealed products and chase cards tracked daily, indexed to 1,000 at tracking start. Change is day over day.







